<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; short sale experts</title>
	<atom:link href="http://paragonequities.com/tag/short-sale-experts/feed/" rel="self" type="application/rss+xml" />
	<link>http://paragonequities.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 05:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We Buy Houses Companies Can Help Homeowners</title>
		<link>http://paragonequities.com/we-buy-houses/</link>
		<comments>http://paragonequities.com/we-buy-houses/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:37:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sell Your Home Fast]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[paragon equities]]></category>
		<category><![CDATA[sell you house fast]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[We Buy Houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=1180</guid>
		<description><![CDATA[With the economy continuing to struggle unemployment numbers continue to rise many homeowners are struggling. A lot of homeowners are out of jobs and are struggling to keep up with mortgage payments. Not only that but a large portion of Hudson Valley residents are relocating of the surrounding counties and even out of NY State. [...]]]></description>
			<content:encoded><![CDATA[<h1>With the economy continuing to struggle unemployment numbers continue to rise many homeowners are struggling.</h1>
<p>   A lot of <strong>homeowners</strong> are out of jobs and are struggling to keep up with mortgage payments.  Not only that but a large portion of Hudson Valley residents are relocating of the surrounding counties and even out of NY State.  This has resulted in many <em>homeowners</em> calling on  house buying companies after failing to find a buyer themselves on the open market.</p>
<h2>A lot of homeowners who had purchased their properties over the last 6 years now find themselves in a situation where they are no longer capable of making repayments towards their mortgage.</h2>
<p> <img src="http://paragonequities.com/wp-content/uploads/2011/10/forclo.bmp" alt="homeowners" title="forclo" class="alignleft size-full wp-image-1183" />They now feel that selling their property is the best option for them than trying to hold on to it and keep struggling financially. Today Hudson Valley&#8217; <u>homeowners</u> are more concerned about putting food on the table than keeping their obligation to their mortgage lender.  Selling can be a much easier solution while finding a rental accommodation or a cheaper property to live in. When people fail to sell their home fast on the open market they start looking for other options and solutions to get their home sold quickly.<br />
<h3>A company that buys houses or that offers a variety of real estate solutions to get homeowners home sold fast is the best answer in today&#8217;s market.</h3>
<p>Home Buying Companies are indeed a creative bunch in today&#8217;s&#8217; difficult market.  Thinking outside the box and offering a variety of options to selling is key.  Simply getting your home sold by listing it with an agent isn&#8217;t as easy to achieve as it used to be.  In some area&#8217;s including our own property values continue to slide downwards, and people fear that they will soon be left in negative equity situation and totally be unable to sell their home. For those that cant afford their mortgage, this leaves them facing foreclosure and looking at the possibility of a short sale.</p>
<p><a href="http://paragonequities.com/sell-now/" title="Sell Your House Fast">Paragon Equities offers real real estate solutions</a> and real offers for house sale solutions to all homeowners.  If you are a homeowner who needs help in getting your property sold even if you have no equity then give our expert staff a call today &#8211; 914-297-6644</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/we-buy-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get your lender to stop calling</title>
		<link>http://paragonequities.com/how-to-get-your-lender-to-stop-calling/</link>
		<comments>http://paragonequities.com/how-to-get-your-lender-to-stop-calling/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:49:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sell Your Home Fast]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sale negotiations]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=917</guid>
		<description><![CDATA[We always get calls and questions about how to get the banks to stop calling every 3 hours when a homeowner is behind on payments.  So we thought we take the time to add this little blog post to help all those homeowners who are getting bombarded with annoying lender calls. If you are a [...]]]></description>
			<content:encoded><![CDATA[<p>We always get calls and questions about how to get the banks to stop calling every 3 hours when a homeowner is behind on payments.  So we thought we take the time to add this little blog post to help all those homeowners who are getting bombarded with annoying lender calls.</p>
<p>If you are a homeowner is underwater and stopped making payments then you can use this little script in the link below to stop the banks from harassing phone calls about your mortgage.</p>
<p><a rel="nofollow" title="Homeowner Script" href="http://www.scribd.com/doc/56836038" target="_blank">Homeowner Script</a>&lt;&lt;&#8212;&#8212;&#8211;Get it here!</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/how-to-get-your-lender-to-stop-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Do Negative Items Stay on Your Credit Report?</title>
		<link>http://paragonequities.com/how-long-do-negative-items-stay-on-your-credit-report/</link>
		<comments>http://paragonequities.com/how-long-do-negative-items-stay-on-your-credit-report/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[save me from foreclosure]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=608</guid>
		<description><![CDATA[The items on your credit report are called tradelines. They can either be positive or negative. Positive tradelines help your credit score and negative tradelines lower your credit score. Most negative items remain on your credit report for 7 years from the date of first delinquency, but there are exceptions: Delinquencies (30 &#8211; 180 days [...]]]></description>
			<content:encoded><![CDATA[<p>The items on your <strong>credit report</strong> are called tradelines. They can either be positive or negative. Positive tradelines help your credit score and negative tradelines lower your credit score.   Most negative items remain on your <em>credit report</em> for 7  years from the date of first delinquency,  but there are exceptions:</p>
<p>Delinquencies (30 &#8211; 180 days late) remain for 7 years from the date of the initial missed payment.</p>
<p>Collection Accounts remain on your <u>credit report</u> for 7 years from the date of the initial missed payment that led to the collection (the original delinquency date). When a collection account is paid in full, it will be marked &#8220;paid collection&#8221; on the credit report.</p>
<p>Charged Off  remain for 7 years from the date of the initial missed payment that led to the charge off (the original delinquency date), even if payments are later made on the charged-off account.</p>
<p>Closed accounts are accounts that are no longer available for further use.Closed accounts may or may not have a zero balance. Closed accounts with delinquencies remain 7 years from the date they are reported closed, whether closed by the creditor or by the consumer. Positive closed accounts remain at least 10 years.</p>
<p>Lost credit card &#8211; If there are no delinquencies, credit cards that are reported lost will continue to be listed for 2 years from the date the card is reported lost. Delinquent payments that occurred before the card was lost are reported for seven years.</p>
<p>Bankruptcy- Chapters 7, 11, and 12 remain for 10 years from the filing date.</p>
<p>Chapter 13 remains 7 years from the filing date. Accounts included in bankruptcy remain 7 years from the date they were reported as included in the bankruptcy.</p>
<p>Judgments (child support, civil &amp; small claims) remain on your report for 7 years from the date the judgment is filed.</p>
<p>Tax Liens &#8211;  (city, county, state, and federal) Unpaid tax liens remain 15years from the filing date. Paid tax liens remain 7 years  from the paid dateof the lien.</p>
<p>Inquiries remain on your credit report for 2 years, with those in the last 6 months usually given the most consideration.<br />
Positive Accounts remain indefinitely and paid positive accounts remain 10 years.</p>
<p>The credit experts at Waterfield Credit know the credit laws and how to use the laws to your advantage.   They know how to analyze your credit report toidentify inaccurate, misleading and unverifiable items.   Waterfield Creditworks with you during the dispute process to achieve the best possibleoutcome for you to eliminate negative items that are impacting your credit life..</p>
<p>Check out this website for help <a rel="nofollow" href="http://www.1shoppingcart.com/app/?af=1200122">Waterfield Credit Repair.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/how-long-do-negative-items-stay-on-your-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Sell Your House With Paragon Equities</title>
		<link>http://paragonequities.com/why-you-should-sell-your-house-with-paragon-equities/</link>
		<comments>http://paragonequities.com/why-you-should-sell-your-house-with-paragon-equities/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:17:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[paragon equities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=606</guid>
		<description><![CDATA[Paragon Equities is the Hudson Valley’s premier real estate Solutions Company located in Dutchess County, NY. The company specializes in solving complicated real estate matters for people throughout the state. Since its inception, the company has helped hundreds of homeowners find solutions to their complicated real estate problems. Whether the homeowner is looking to stay [...]]]></description>
			<content:encoded><![CDATA[<p>Paragon Equities is the Hudson Valley’s premier real estate Solutions Company located in Dutchess County, NY. The company specializes in solving complicated real estate matters for people throughout the state. Since its inception, the company has helped hundreds of homeowners find solutions to their complicated real estate problems.  Whether the homeowner is looking to stay in the home or sell we can provide a quick and easy solution. The company specializes in foreclosure avoidance and is the foremost expert in this arena.  We can help stop the foreclosure and avoid bankruptcy in most scenarios. We work with each homeowner individually and explore all possible options.  </p>
<p>No matter what your situation might be, if your Hudson Valley house qualifies and you are flexible on price and terms, we can buy your Hudson Valley New York house…NOW!  Sometimes life can put you in a bind that makes you realize “I need to sell my hudson valley house fast.” Paragon Equities can help. We can buy your Hudson Valley house fast no matter what your situation, even if you don’t have equity. If you are looking to avoid foreclosure we have a variety of solutions and options that can help too.</p>
<p>From the moment you call us and say “sell my home” to the day you have the money from the sale in hand, you’ll realize we do things differently. There are many companies that buy houses in the Hudson Valley, but we treat you as though we are doing business with family. We want to help end the worry and the sleepless nights you have spent wondering how you were going to sell your house fast, especially in this market.</p>
<p>Even if you have not had much luck selling your house via the For Sale by Owner listings, Paragon Equities can help.   We can work with you to create a solution that is beneficial to everyone. Get your Hudson Valley house sold fast and walk away smiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/why-you-should-sell-your-house-with-paragon-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures shifting to affluent ZIP codes</title>
		<link>http://paragonequities.com/foreclosures-shifting-to-affluent-zip-codes/</link>
		<comments>http://paragonequities.com/foreclosures-shifting-to-affluent-zip-codes/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[Sell Your Home Fast]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[paragon equities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=580</guid>
		<description><![CDATA[Foreclosures are going upscale across the San Diego, Bay Area. Nearly 1,000 homes valued above $730,000 were repossessed by banks in the nine-county region in each of the past two years, according to a Chronicle review of public records compiled by MDA DataQuick, a San Diego research firm. Back in the real estate boom year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Foreclosures</strong> are going upscale across the San Diego, Bay Area. Nearly 1,000 homes valued above $730,000 were repossessed by banks in the nine-county region in each of the past two years, according to a Chronicle review of public records compiled by MDA DataQuick, a San Diego research firm. Back in the real estate boom year of 2005, just 42 Bay Area homes valued above $730,000 went into foreclosure; in 2006, the number was 80. Even more striking is the growth of mortgage defaults &#8211; the first step in the foreclosure process &#8211; in affluent ZIP codes.  Mortgage distress has moved upstream in part because of economic conditions such as unemployment and stock losses. Also in play is a different type of risky loan called option ARM (adjustable rate mortgage) that&#8217;s just beginning to cause problems.  </p>
<p>Experts emphasized that the foreclosure numbers don&#8217;t fully reflect the extent of distress at the high end, because for expensive homes, banks are more likely to pursue short sales, in which the homeowner stays put while marketing the home for less than is owed on the mortgage.  &#8220;Banks take the time on the high end to short-sale properties because they get a higher return and better valuation,&#8221; said Pat Lashinsky, CEO of Emeryville&#8217;s ZipRealty, a nationwide brokerage.  Buyers of high-end homes during the real estate boom years often relied on option ARMs, which allowed them to start off paying just the interest &#8211; or even less than the interest, thus adding on to their mortgage balance. Most option ARMs had an initial period of five years before loans recast, causing payments to soar. </p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/foreclosures-shifting-to-affluent-zip-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HAFA encourages short sales to avoid foreclosure</title>
		<link>http://paragonequities.com/hafa-encourages-short-sales-to-avoid-foreclosure/</link>
		<comments>http://paragonequities.com/hafa-encourages-short-sales-to-avoid-foreclosure/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sale negotiations]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=538</guid>
		<description><![CDATA[Short sales give distressed homeowners an exit that doesn’t lead through credit-damaging foreclosure and saves bank’s money compared with taking and selling houses with failed mortgages. That should make them a preferred option. But short sales take longer, often two months longer, and can be nearly impossible if other lenders have liens on the house. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Short sales</strong> give distressed homeowners an exit that doesn’t lead through credit-damaging foreclosure and saves bank’s money compared with taking and selling houses with failed mortgages. That should make them a preferred option. But <em>short sales</em> take longer, often two months longer, and can be nearly impossible if other lenders have liens on the house. So at the urging of the National Association of Realtors, the U.S. Treasury Department came up with a new program to encourage <u>short sales</u>. Home Affordable Foreclosures Alternatives, or HAFA, went into effect April 5, although banks and real estate agents will need time to take full advantage of its provisions. HAFA encourages short sales chiefly by, (a) holding parties to deadlines for various parts of the process (b) providing financial incentives, including $3,000 to help the homeowner relocate; $1,500 for servicers to cover their extra costs; and as much as $2,000 for mortgage security investors who allow as much as $6,0  00 of sale proceeds to go to other lien holders (c) allowing the current mortgage holders to get pre-approved short-sale terms before listing the property for sale (d) requiring that homeowners be fully released from future liability for the first mortgage debt.</p>
<p>Under HAFA, banks must decide within 10 business days whether to approve or deny a requested short sale under the program. Banks already have an inventory of 1.1 million foreclosed houses, recent estimates by LPS Applied Analytics of Jacksonville, Fla., show. Many more will be heading for a short sale or foreclosure. The Mortgage Bankers Association said more than 9 percent of homeowners were behind at least one payment on their mortgages in the fourth quarter. LPS figures 4.8 million are delinquent or already in the start of the foreclosure process. The HAFA program can’t reach many of those houses. Lenders participating in the federal government’s effort to encourage mortgage relief for distressed homeowners — Home Affordable Modification Program — are required to participate in HAFA as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/hafa-encourages-short-sales-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales And Hardship</title>
		<link>http://paragonequities.com/short-sales-and-hardship/</link>
		<comments>http://paragonequities.com/short-sales-and-hardship/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:41:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=532</guid>
		<description><![CDATA[What qualifies as hardship in a short sale? I get this question fairly often, and it should be addressed. First, I’ll tell you what does not qualify as hardship, and that is simply being underwater. If you owe more than you are worth, being upside down alone is not adequate hardship to get a short [...]]]></description>
			<content:encoded><![CDATA[<div>What qualifies as hardship in a short sale? I get  this question fairly often, and it should be addressed. First, I’ll tell  you what does not qualify as hardship, and that is simply being  underwater. If you owe more than you are worth, being upside down alone  is not adequate hardship to get a short sale approved. That is only half  the equation. There has to be a financial hardship.</div>
<div></div>
<div>In every case of hardship I have ever seen, a loss  of income has been involved. It could be unemployment, divorce, being  laid off, the failure of a business, or any of a hundred other things,  but a loss or decrease of income is absolutely hardship. When your  expenses remain the same and your income goes down or disappears, you  have a case for hardship. You could be a ditch digger paying a $500 per  month mortgage or a brain surgeon paying $10,000 per month. If you lose  income, hardship is not hard to prove. In rare cases, income has  remained the same but the payment has adjusted up, but the mathematical  outcome, namely a deficit, is the same.</div>
<div>That is as basic a yardstick as I can find. I’d be  surprised to find a more common or less complicated theme.</div>
<div>Loss of income is almost always a case for hardship.</div>
<p>What qualifies as hardship in a short sale? I get  this question fairly often, and it should be addressed. First, I’ll tell  you what does not qualify as hardship, and that is simply being  underwater. If you owe more than you are worth, being upside down alone  is not adequate hardship to get a short sale approved. That is only half  the equation. There has to be a financial hardship.In every case of hardship I have ever seen, a loss  of income has been involved. It could be unemployment, divorce, being  laid off, the failure of a business, or any of a hundred other things,  but a loss or decrease of income is absolutely hardship. When your  expenses remain the same and your income goes down or disappears, you  have a case for hardship. You could be a ditch digger paying a $500 per  month mortgage or a brain surgeon paying $10,000 per month. If you lose  income, hardship is not hard to prove. In rare cases, income has  remained the same but the payment has adjusted up, but the mathematical  outcome, namely a deficit, is the same.That is as basic a yardstick as I can find. I’d be  surprised to find a more common or less complicated theme. Loss of income is almost always a case for hardship.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/short-sales-and-hardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFA is coming April 5th</title>
		<link>http://paragonequities.com/hafa-is-coming-april-5th/</link>
		<comments>http://paragonequities.com/hafa-is-coming-april-5th/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:40:48 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=439</guid>
		<description><![CDATA[Short sales are already picking up in the distressed-property market, and the trend is expected to explode in coming weeks, when the government starts handing out cash to encourage lenders to close these deals. &#8220;Banks have ramped up short sale approvals,&#8221; said Duane Legate of House Buyer Network. &#8220;They&#8217;re hiring a lot of the people [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are already picking up in the distressed-property market, and the trend is expected to explode in coming weeks, when the government starts handing out cash to encourage lenders to close these deals. &#8220;Banks have ramped up short sale approvals,&#8221; said Duane Legate of House Buyer Network. &#8220;They&#8217;re hiring a lot of the people who once worked in the mortgage-lending industry and moved them over to short sales.&#8221;  Short sales accounted for 17% of all residential real estate sales in February, up from nearly 13% in November, according to a monthly real estate market survey by Campbell/Inside Mortgage Finance.</p>
<p>And Bank of America, the country&#8217;s largest mortgage servicer, has more than doubled the number of short sales it processed in recent months.  This is a huge change from even just six months ago when the short-sale market was stalled and most people would describe the process has real estate hell. Because lenders stand to lose so much on these transactions, they have been reluctant to make short sales happen, often waiting months before getting back to potential buyers.  But that has been changing.</p>
<p>For one thing, banks realize that they make out far better financially with a short sale than a foreclosure. &#8220;The lenders lose 50% on a foreclosure and only 30% on a short sale,&#8221; said Glenn Kelman, founder of the real estate Web site Redfin. &#8220;And short sales offer a way to get distressed properties off their books quickly.&#8221;  And on April 5, lenders and mortgage investors will have even more incentives to offer troubled borrowers short sales instead of foreclosing.  Under the new Home Affordable Foreclosure Alternatives (<strong>HAFA</strong>) program, borrowers will earn a $3,000 &#8220;relocation incentive&#8221; and servicers will get $1,500 for handling a short sale.  The investors who actually own the mortgage notes will get $2,000 in exchange for sharing proceeds of the short sales with any second-lien holders. And, finally, those second lien holders will receive up to $6,000 for releasing their claims. Lenders participating in the program must also determine the market values of properties early on<br />
  and inform the owners of just what price they&#8217;re willing to accept. Then, if owners come back to the lenders with bonafide offers, they have to be accepted within 10 days.</p>
<p>What&#8217;s in <em>HAFA</em>?</p>
<p>The coming boom in short sales may accelerate the end to the foreclosure crisis by cleaning out the overhang of borrowers in distress and replacing them with more stable homeowners.  Plus, these sales are better for distressed borrowers because their credit scores suffer less. Going through a foreclosure can knock 200 points off a FICO score, twice as much as the penalty for a short sale.  I&#8217;ll provide details as they come along, but here&#8217;s a primer from the National Association of Realtors (NAR):</p>
<p>-  Complements HAMP by providing a viable alternative for borrowers (the current homeowners) who are HAMP eligible but nevertheless unable to keep their home.</p>
<p>-  Uses borrower financial and hardship information already collected in connection with consideration of a loan modification.</p>
<p>-  Allows borrowers to receive pre-approved short sales terms before listing the property (including the minimum acceptable net proceeds).</p>
<p>-  Prohibits the servicers from requiring a reduction in the real estate commission agreed upon in the listing agreement (up to 6%).</p>
<p>-  Requires borrowers to be fully released from future liability for the first mortgage debt (no cash contribution, promissory note, or deficiency judgment is allowed).</p>
<p>-  Uses standard processes, documents, and time-frames/deadlines.</p>
<p>-  Provides financial incentives: $1,500 for borrower relocation assistance; $1,000 for servicers to cover administrative and processing costs; and up to $1,000 for investors for allowing a total of up to $3,000 in short sale proceeds to be distributed to subordinate lien holders (on a one-for-three matching basis).</p>
<p>-  Requires all servicers participating in HAMP to implement <u>HAFA</u> in accordance with their own written policy, consistent with investor guidelines. The policy may include factors such as the severity of the potential loss, local markets, timing of pending foreclosure actions, and borrower motivation and cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/hafa-is-coming-april-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Flips Legitimized&#8230;Big Time!</title>
		<link>http://paragonequities.com/short-sale-flips-legitimized-big-time/</link>
		<comments>http://paragonequities.com/short-sale-flips-legitimized-big-time/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:37:42 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=436</guid>
		<description><![CDATA[Property flips are legal if done correctly in an open and transparent manner. Legitimate, solid sources have documented their changes recently. Wells Fargo, Bank of America and now FHA, all have acknowledged Legitimate Property Flips. Banks are finally catching up with the market and opening up their guidelines to allow more investors to revitalize the [...]]]></description>
			<content:encoded><![CDATA[<p>Property flips are legal if done correctly in an open and transparent manner. Legitimate, solid sources have documented their changes recently.  Wells Fargo, Bank of America and now FHA, all have acknowledged Legitimate Property Flips.  Banks are finally catching up with the market and opening up their guidelines to allow more investors to revitalize the economy with legitimate property flipping. The free market system and capitalism will balance supply and demand and bring the economy back into harmony much faster than any government program could ever hope to do.  Now even local REALTOR Boards and their attorney&#8217;s are starting to see the light too.  In the past some common feedback an investor would hear are things like:</p>
<p>“The realtor told me what I’m doing is illegal”, “I can’t list the property because I’m not on title”, “No realtors will work with me because the say you can’t do that in our city/county/state”</p>
