<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Real Esate News</title>
	<atom:link href="http://paragonequities.com/category/real-esate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://paragonequities.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Assessment of property value – How is it done?</title>
		<link>http://paragonequities.com/assessment-of-property-value/</link>
		<comments>http://paragonequities.com/assessment-of-property-value/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:42:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[cash flow properties]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=1239</guid>
		<description><![CDATA[Property valuation is done for various purposes. It helps to assess the value of the land, along with the various modifications done on it. The worth of a land depends on its demand in the market at a particular time. The value is estimated just before you buy or sell a house, so as to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1247" title="value-of-a-property" src="http://paragonequities.com/wp-content/uploads/2012/02/value-of-a-property-150x150.png" alt="property value" width="150" height="150" />Property valuation is done for various purposes. It helps to assess the value of the land, along with the various modifications done on it. The worth of a land depends on its demand in the market at a particular time.</p>
<p>The value is estimated just before you buy or sell a house, so as to determine the sale price of the asset. It is done before taking out a <a rel="nofollow" href="http://www.mortgagefit.com/calculators/howmuch-borrow.html">home mortgage</a> loan, or before the house is given out for rent. The <strong>property value</strong> is also estimated by the insurance providers, when you opt for property insurance.</p>
<h2>Methods used to determine property value</h2>
<p>Certain appraisal methods are used to have an estimate about the property’s current market value, like:</p>
<p>• Comparison sales method – The value of the property is assessed by weighing it against other properties in the same area. The comparison is mainly done based on the size, quality and features of the land.</p>
<p>• Income method – Through this method, the value of the land is determined on the basis of the total income it generates.</p>
<p>• Replacement cost method – The replacement cost method determines the present value of the property, taking note of the property enhancements. It refers to the cost for replacing an old or existing property with similar yet modern utilities, materials, and design.</p>
<h3>To know about the present value of a property, you can approach in the following ways:</h3>
<p>1. Know about the tax assessed value of the property you are considering. You can get the details from the website of your county’s property appraiser. Have an estimate about the separate values of the land and the structures built on it.</p>
<p>2. Find out about the recent property sales in the area. Compare the values on the basis of the size, quality and features of the properties. Analyze on the basis of the county’s property tax rolls for each property.</p>
<p>3. Calculate the income potential of the property you are considering, based on the past income and expense statements of the property.</p>
<p>4. Determine the replacement cost for the property improvements, considering the cost of construction method and materials used.</p>
<p>Technology has lessened your labors, while you go for a property search. You can find all about the ownership, sales and tax assessments of the property with the help of Internet only. The property values keep on fluctuating. To make a successful and profitable <a title="Invest In Real Estate Now" href="http://paragonequities.com/invest-real-estate-now/">real estate investment</a>, you should definitely find out the market value of the property you are considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/assessment-of-property-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sell your home on Craigslist with Zillow</title>
		<link>http://paragonequities.com/sell-your-homes-on-craigslist-with-zillow/</link>
		<comments>http://paragonequities.com/sell-your-homes-on-craigslist-with-zillow/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:02:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[Sell Your Home Fast]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[paragon equities]]></category>
		<category><![CDATA[sell you hous fast]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=979</guid>
		<description><![CDATA[Zillow just released a great new tool for real estate pros and even FSBO&#8217;S (for sale by owner) So heads up to all you real estate agents, sellers, property managers and landlords! Besides having your listings and properties on two of the most popular real estate sites (Zillow and Yahoo! Real Estate), you can now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-981" src="http://paragonequities.com/wp-content/uploads/2011/06/z.jpg" alt="sell your house with Zillow" width="158" height="158" /> <strong>Zillow</strong> just released a great new tool for real estate pros and even FSBO&#8217;S (for sale by owner) So heads up to all you real estate agents, <a href="http://paragonequities.com/sell-now/">sellers</a>, property managers and landlords! Besides having your listings and properties on two of the most popular real estate sites (<em>Zillow</em> and Yahoo! Real Estate), you can now get even more exposure for the properties you have for sale by posting to Craigslist too. <u>Zillow</u> just released a great new tool that allows you to take the properties you have on Zillow and enter them on Craigslist with just a few clicks of the mouse. Best of all, it&#8217;s free (except for apartment rentals in New York City). <a rel="nofollow" href="http://www.zillow.com/blog/2011-06-16/posting-to-craigslist-just-got-easier/?scid=emm-063011_CraigslistPros-craigslist">Check it out here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/sell-your-homes-on-craigslist-with-zillow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SECRETS TO EARNING SAFE RETURNS</title>
		<link>http://paragonequities.com/secrets-to-earning-safe-returns/</link>
		<comments>http://paragonequities.com/secrets-to-earning-safe-returns/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:23:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Return Investment Alternatives]]></category>
		<category><![CDATA[Private Lending]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[new ways to invest]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[We Buy Houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=702</guid>
		<description><![CDATA[Private Investors utilize methods that give them greater control over their investments and safely make them grow at two to five times than what your currently getting at the bank or in the stock market. Does this sound too good to be true? Well, the truth is, it is not. Many private investors just like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Private Investors</strong> utilize methods that give them greater control over their investments and safely make them grow at two to five times than what your currently getting at the bank or in the stock market.  Does this sound too good to be true?  Well, the truth is, it is not. </p>
<h1>Many private investors just like you are currently enjoying these rates of return with minimum or no risk.</h1>
<p><a href="http://paragonequities.com/wp-content/uploads/2010/09/privatelender.bmp"><img src="http://paragonequities.com/wp-content/uploads/2010/09/privatelender.bmp" alt="Private investor" class="alignleft size-full wp-image-712" /></a></p>
<h2>Smart private investors have been utilizing this investment opportunity for years.  In fact, there have been entire companies built around this strategy.</h2>
<p>This is a very safe investment that produces a high rates of return while at the same time provides higher level of security and liquidity.</p>
<p>You’ve seen how unsure and volatile the stock market can be.  Do you want your future to be controlled by the events that take place on the other side of the globe? </p>
<p>Well, maybe it’s time to consider alternatives…Private Investor Loans Secured by a Mortgage</p>
<p>So, what is a Private Loan?  It is a loan made to a real estate investor that is secured by real estate.  <em>Private Investors</em> are given a first or second mortgage that secures their legal interest in the property and secures their investment.  We are not talking about high Loan-To-Value (LTV) ratios the banks and savings and loan institutions make on homes.  We are talking about companies that offer very low LTV ratios to Private Lenders to increase the security of the loan.  Standard LTV ratios are usually under 75% of the value of the property securing the loan and frequently as low as 60% to 68%.  This means additional security on the investment. </p>
<p>For example, if a property is valued at $100,000, a Private Lender will never have to loan more than $75,000 dollars on the property.  That’s a 75% loan-to-value ratio.  This is obviously a much safer approach from that taken by conventional lenders.  These banks get into trouble because they make loans at an 85%, 90%, or even 100% loan-to-value ratio leaving them no equity for transfer costs, if they are ever forced into a position where they have to take back the collateral property.  </p>
<p>You, as a private investor lender, will never lend more than 75% LTV.  As a private investor lender, it is in your best interest to minimize risk and maximize return and this is why a loan should never be made without a 25% safety net.  </p>
<p>So what’s it going to be? Are you ready to take action?  Are you going to continue to let other people control your money so you only get a return that barely keeps up with inflation? Or are you going to take control and make sure that when you get ready to retire, you can do what you want without worry about money.  If you are retired, here is a great opportunity to squeeze every interest dollar out of your savings that you can.  Private investor lending is an incredible way to build wealth in a way that most people aren’t aware exists.  You’re not one of those people who are uninformed anymore. </p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/secrets-to-earning-safe-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year mortgage rate hits rock bottom</title>
		<link>http://paragonequities.com/30-year-mortgage-rate-hits-rock-bottom/</link>
		<comments>http://paragonequities.com/30-year-mortgage-rate-hits-rock-bottom/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:17:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=658</guid>
		<description><![CDATA[The 30 year mortgage rate hits rock bottom again. This just re-confirms why this is an amazing time to buy a home, another record has been set with the 30 year mortgage rate. Freddie Mac’s said the 30-year fixed mortgage rate slipped to 4.44% for the week of August, 9th 2010. This is the lowest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paragonequities.com/wp-content/uploads/2010/08/home.jpg"><img src="http://paragonequities.com/wp-content/uploads/2010/08/home-150x150.jpg" alt="mortgage rate" width="150" height="150" class="alignleft size-thumbnail wp-image-659" /></a></p>
<h1>The 30 year mortgage rate hits rock bottom again.</h1>
<p>  This just re-confirms why this is an amazing time to buy a home, another record has been set with the 30 year <strong>mortgage rate</strong>.  Freddie Mac’s said the 30-year fixed <em>mortgage rate</em> slipped to 4.44% for the week of August, 9th 2010.  This is the lowest <u>mortgage rate</u> since it began tracking the rate in 1971.  If you have been waiting on the sideline, this is a great time to jump in and buy a house.  Last week’s rates stood at 4.49%, and a year ago it was at 5.29%, which was still historically low. </p>
<h2>The 15-year fixed mortgage rate also dropped this week to 3%, that is down from 3.95% last week and from 4.68% a year ago.</h2>
<p> Adjustable-rate mortgages also declined, with the 5-year mortgage rate falling to 3.56% this week, the lowest since 2005 when the lender began tracking it. Again, if you can afford a home you may seriously want to consider taking advantage of these historically low mortgage rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/30-year-mortgage-rate-hits-rock-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Sell Your House With Paragon Equities</title>
		<link>http://paragonequities.com/why-you-should-sell-your-house-with-paragon-equities/</link>
		<comments>http://paragonequities.com/why-you-should-sell-your-house-with-paragon-equities/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:17:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[paragon equities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=606</guid>
		<description><![CDATA[Paragon Equities is the Hudson Valley’s premier real estate Solutions Company located in Dutchess County, NY. The company specializes in solving complicated real estate matters for people throughout the state. Since its inception, the company has helped hundreds of homeowners find solutions to their complicated real estate problems. Whether the homeowner is looking to stay [...]]]></description>
			<content:encoded><![CDATA[<p>Paragon Equities is the Hudson Valley’s premier real estate Solutions Company located in Dutchess County, NY. The company specializes in solving complicated real estate matters for people throughout the state. Since its inception, the company has helped hundreds of homeowners find solutions to their complicated real estate problems.  Whether the homeowner is looking to stay in the home or sell we can provide a quick and easy solution. The company specializes in foreclosure avoidance and is the foremost expert in this arena.  We can help stop the foreclosure and avoid bankruptcy in most scenarios. We work with each homeowner individually and explore all possible options.  </p>
<p>No matter what your situation might be, if your Hudson Valley house qualifies and you are flexible on price and terms, we can buy your Hudson Valley New York house…NOW!  Sometimes life can put you in a bind that makes you realize “I need to sell my hudson valley house fast.” Paragon Equities can help. We can buy your Hudson Valley house fast no matter what your situation, even if you don’t have equity. If you are looking to avoid foreclosure we have a variety of solutions and options that can help too.</p>
<p>From the moment you call us and say “sell my home” to the day you have the money from the sale in hand, you’ll realize we do things differently. There are many companies that buy houses in the Hudson Valley, but we treat you as though we are doing business with family. We want to help end the worry and the sleepless nights you have spent wondering how you were going to sell your house fast, especially in this market.</p>
<p>Even if you have not had much luck selling your house via the For Sale by Owner listings, Paragon Equities can help.   We can work with you to create a solution that is beneficial to everyone. Get your Hudson Valley house sold fast and walk away smiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/why-you-should-sell-your-house-with-paragon-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures shifting to affluent ZIP codes</title>
		<link>http://paragonequities.com/foreclosures-shifting-to-affluent-zip-codes/</link>
		<comments>http://paragonequities.com/foreclosures-shifting-to-affluent-zip-codes/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[Sell Your Home Fast]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[paragon equities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=580</guid>
		<description><![CDATA[Foreclosures are going upscale across the San Diego, Bay Area. Nearly 1,000 homes valued above $730,000 were repossessed by banks in the nine-county region in each of the past two years, according to a Chronicle review of public records compiled by MDA DataQuick, a San Diego research firm. Back in the real estate boom year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Foreclosures</strong> are going upscale across the San Diego, Bay Area. Nearly 1,000 homes valued above $730,000 were repossessed by banks in the nine-county region in each of the past two years, according to a Chronicle review of public records compiled by MDA DataQuick, a San Diego research firm. Back in the real estate boom year of 2005, just 42 Bay Area homes valued above $730,000 went into foreclosure; in 2006, the number was 80. Even more striking is the growth of mortgage defaults &#8211; the first step in the foreclosure process &#8211; in affluent ZIP codes.  Mortgage distress has moved upstream in part because of economic conditions such as unemployment and stock losses. Also in play is a different type of risky loan called option ARM (adjustable rate mortgage) that&#8217;s just beginning to cause problems.  </p>
<p>Experts emphasized that the foreclosure numbers don&#8217;t fully reflect the extent of distress at the high end, because for expensive homes, banks are more likely to pursue short sales, in which the homeowner stays put while marketing the home for less than is owed on the mortgage.  &#8220;Banks take the time on the high end to short-sale properties because they get a higher return and better valuation,&#8221; said Pat Lashinsky, CEO of Emeryville&#8217;s ZipRealty, a nationwide brokerage.  Buyers of high-end homes during the real estate boom years often relied on option ARMs, which allowed them to start off paying just the interest &#8211; or even less than the interest, thus adding on to their mortgage balance. Most option ARMs had an initial period of five years before loans recast, causing payments to soar. </p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/foreclosures-shifting-to-affluent-zip-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refer Your Short Sales</title>
		<link>http://paragonequities.com/refer-your-short-sales/</link>
		<comments>http://paragonequities.com/refer-your-short-sales/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:56:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[Sell Your Home Fast]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[paragon equities]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[we buy dutchess houses]]></category>
		<category><![CDATA[We Buy Houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=559</guid>
		<description><![CDATA[Here&#8217;s the perfect way for you to PROFIT from all of those short sale deals that you get without doing any of the hard work. This Book will show you exactly how and why you should start outsourcing your short sale deals to investors who have the time, resources, and know how to turn short [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the perfect way for you to <strong>PROFIT</strong> from all of those short sale deals that you get without doing any of the hard work. This Book will show you exactly how and why you should start outsourcing your short sale deals to investors who have the time, resources, <strong>and know how to turn short sales into cash. </strong></p>
<p><strong><a rel="nofollow" title="Refer Your Short Sales" href="http://www.referyourshortsales.com">Refer Your <em>Short Sales</em></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/refer-your-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFA encourages short sales to avoid foreclosure</title>
		<link>http://paragonequities.com/hafa-encourages-short-sales-to-avoid-foreclosure/</link>
		<comments>http://paragonequities.com/hafa-encourages-short-sales-to-avoid-foreclosure/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sale negotiations]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=538</guid>
		<description><![CDATA[Short sales give distressed homeowners an exit that doesn’t lead through credit-damaging foreclosure and saves bank’s money compared with taking and selling houses with failed mortgages. That should make them a preferred option. But short sales take longer, often two months longer, and can be nearly impossible if other lenders have liens on the house. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Short sales</strong> give distressed homeowners an exit that doesn’t lead through credit-damaging foreclosure and saves bank’s money compared with taking and selling houses with failed mortgages. That should make them a preferred option. But <em>short sales</em> take longer, often two months longer, and can be nearly impossible if other lenders have liens on the house. So at the urging of the National Association of Realtors, the U.S. Treasury Department came up with a new program to encourage <u>short sales</u>. Home Affordable Foreclosures Alternatives, or HAFA, went into effect April 5, although banks and real estate agents will need time to take full advantage of its provisions. HAFA encourages short sales chiefly by, (a) holding parties to deadlines for various parts of the process (b) providing financial incentives, including $3,000 to help the homeowner relocate; $1,500 for servicers to cover their extra costs; and as much as $2,000 for mortgage security investors who allow as much as $6,0  00 of sale proceeds to go to other lien holders (c) allowing the current mortgage holders to get pre-approved short-sale terms before listing the property for sale (d) requiring that homeowners be fully released from future liability for the first mortgage debt.</p>
<p>Under HAFA, banks must decide within 10 business days whether to approve or deny a requested short sale under the program. Banks already have an inventory of 1.1 million foreclosed houses, recent estimates by LPS Applied Analytics of Jacksonville, Fla., show. Many more will be heading for a short sale or foreclosure. The Mortgage Bankers Association said more than 9 percent of homeowners were behind at least one payment on their mortgages in the fourth quarter. LPS figures 4.8 million are delinquent or already in the start of the foreclosure process. The HAFA program can’t reach many of those houses. Lenders participating in the federal government’s effort to encourage mortgage relief for distressed homeowners — Home Affordable Modification Program — are required to participate in HAFA as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/hafa-encourages-short-sales-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Foreclosures Break Records</title>
		<link>http://paragonequities.com/mortgage-foreclosures-break-records/</link>
		<comments>http://paragonequities.com/mortgage-foreclosures-break-records/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:43:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[michael farley]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=530</guid>
		<description><![CDATA[The new Loan Modification Plan may be hurting some investors while helping others. First lien holders are complaining that they have lost priority under the new Making Home Affordable program. Many investors believe the program could help the housing market but they also want to share the losses with second lien holders. One report suggested [...]]]></description>
			<content:encoded><![CDATA[<p>The new Loan Modification Plan may be hurting some investors while helping others. First lien holders are complaining that they have lost priority under the new Making Home Affordable program. Many investors believe the program could help the housing market but they also want to share the losses with second lien holders. One report suggested that they are taking write-downs of $450 billion in home equity loans. Bank of America President of American Home Loans, Barbara Desoer, will tell Congress that BofA has taken $10.5 billion in write-downs over the last two years. She said she would like to see the second liens take a proportional cut. A new report by the Lender’s Processing Service (LPS) indicates that foreclosures are on the rise. The foreclosure inventory has reached “record highs” in February. The rate was 3.31 percent. That is a 51.1 percent increase over the year earlier.  Delinquencies are also on the rise. They found that number of delinquent loans was 21.3 p  ercent higher than the same period last year. “Furthermore, the percentage of new problem loans is also at its highest level in five years”, the report stated Monday. “More than 1.1 million loans that were current at the beginning of January 2010 were already at least 30 days delinquent or in foreclosure by February 2010 month-end.”</p>
]]></content:encoded>
			<wfw:commentRss>http://paragonequities.com/mortgage-foreclosures-break-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HAFA is coming April 5th</title>
		<link>http://paragonequities.com/hafa-is-coming-april-5th/</link>
		<comments>http://paragonequities.com/hafa-is-coming-april-5th/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:40:48 +0000</pubDate>
		<dc:creator>Dave Brown</dc:creator>
				<category><![CDATA[Buy A Home]]></category>
		<category><![CDATA[Real Esate News]]></category>
		<category><![CDATA[1800SELLNOW]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[dutchess county real estate]]></category>
		<category><![CDATA[Hudson Valley Real Estate]]></category>
		<category><![CDATA[new york real estate invesment opportunities]]></category>
		<category><![CDATA[Prudential Serls]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investments in the united states]]></category>
		<category><![CDATA[settle for less]]></category>
		<category><![CDATA[short sale experts]]></category>
		<category><![CDATA[short sales dutchess county]]></category>
		<category><![CDATA[stock market alternatives]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[We Buy Houses]]></category>
		<category><![CDATA[we buy houses dutchess county]]></category>
		<category><![CDATA[we buy weschester houses]]></category>

		<guid isPermaLink="false">http://paragonequities.com/?p=439</guid>
		<description><![CDATA[Short sales are already picking up in the distressed-property market, and the trend is expected to explode in coming weeks, when the government starts handing out cash to encourage lenders to close these deals. &#8220;Banks have ramped up short sale approvals,&#8221; said Duane Legate of House Buyer Network. &#8220;They&#8217;re hiring a lot of the people [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are already picking up in the distressed-property market, and the trend is expected to explode in coming weeks, when the government starts handing out cash to encourage lenders to close these deals. &#8220;Banks have ramped up short sale approvals,&#8221; said Duane Legate of House Buyer Network. &#8220;They&#8217;re hiring a lot of the people who once worked in the mortgage-lending industry and moved them over to short sales.&#8221;  Short sales accounted for 17% of all residential real estate sales in February, up from nearly 13% in November, according to a monthly real estate market survey by Campbell/Inside Mortgage Finance.</p>
<p>And Bank of America, the country&#8217;s largest mortgage servicer, has more than doubled the number of short sales it processed in recent months.  This is a huge change from even just six months ago when the short-sale market was stalled and most people would describe the process has real estate hell. Because lenders stand to lose so much on these transactions, they have been reluctant to make short sales happen, often waiting months before getting back to potential buyers.  But that has been changing.</p>
<p>For one thing, banks realize that they make out far better financially with a short sale than a foreclosure. &#8220;The lenders lose 50% on a foreclosure and only 30% on a short sale,&#8221; said Glenn Kelman, founder of the real estate Web site Redfin. &#8220;And short sales offer a way to get distressed properties off their books quickly.&#8221;  And on April 5, lenders and mortgage investors will have even more incentives to offer troubled borrowers short sales instead of foreclosing.  Under the new Home Affordable Foreclosure Alternatives (<strong>HAFA</strong>) program, borrowers will earn a $3,000 &#8220;relocation incentive&#8221; and servicers will get $1,500 for handling a short sale.  The investors who actually own the mortgage notes will get $2,000 in exchange for sharing proceeds of the short sales with any second-lien holders. And, finally, those second lien holders will receive up to $6,000 for releasing their claims. Lenders participating in the program must also determine the market values of properties early on<br />
  and inform the owners of just what price they&#8217;re willing to accept. Then, if owners come back to the lenders with bonafide offers, they have to be accepted within 10 days.</p>
<p>What&#8217;s in <em>HAFA</em>?</p>
<p>The coming boom in short sales may accelerate the end to the foreclosure crisis by cleaning out the overhang of borrowers in distress and replacing them with more stable homeowners.  Plus, these sales are better for distressed borrowers because their credit scores suffer less. Going through a foreclosure can knock 200 points off a FICO score, twice as much as the penalty for a short sale.  I&#8217;ll provide details as they come along, but here&#8217;s a primer from the National Association of Realtors (NAR):</p>
<p>-  Complements HAMP by providing a viable alternative for borrowers (the current homeowners) who are HAMP eligible but nevertheless unable to keep their home.</p>
